• Font Size    
Advertisement
         Symbol Lookup
 
Chicago Stock Index Add to My Watchlist (: $VIAWBBM) 
Index Quote
 
Index Data
Last Price 102.06
Change      +0.12
Change % +0.12%
Open 101.31
Previous Close 101.94
Symbols in Index 70
 
Day's Range 100.87 - 102.74
Week's Range 100.87 - 104.37
YTD Range 67.62 - 186.86
52-Week Range 67.62 - 186.86
Week Change % -
YTD Change % +13.73%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
ABBOTT LABORATORIES ABT 53.64      +1.28% +0.00% 6,397,946 83.0B
ALBERTO-CULVER COMPANY ACV 28.01      -0.04% +0.00% 472,308 2.7B
ARCHER-DANIELS-MIDLAND CO ADM 31.62      +0.16% +0.00% 3,927,106 20.3B
ARTHUR J. GALLAGHER & CO. AJG 22.46      -0.13% +0.00% 219,036 2.3B
ALLSTATE CORPORATION ALL 29.12      +0.87% +0.00% 4,836,406 15.6B
AMCOR FNCL INC AMFI 0.52      -19.69% +0.00% 360,135 12.0M
AON CORPORATION AOC 39.03      -0.10% +0.00% 2,782,643 10.7B
APTARGROUP, Inc. ATR 36.34      -0.19% +0.00% 120,460 2.5B
ANIXTER INTERNATIONAL, Inc. AXE 44.18      -0.25% +0.00% 319,033 1.5B
BOEING COMPANY BA 51.70      +0.52% +0.00% 4,697,176 37.6B
BAXTER INTERNATIONAL, Inc. BAX 54.33      -1.13% +0.00% 5,732,936 32.8B
BRUNSWICK CORPORATION BC 10.95      -2.93% +0.00% 759,446 966.9M
BORGWARNER, Inc. BWA 30.91      -0.03% +0.00% 695,163 3.6B
CATERPILLAR, Inc. CAT 57.95      -1.13% +0.00% 8,698,427 36.1B
CABOT MICRO CCMP 31.08      +0.94% +0.00% 79,405 728.2M
CAREER EDUCATION CECO 24.85      -1.00% +0.00% 628,742 2.2B
CLARCOR, Inc. CLC 32.69      +1.14% +0.00% 565,247 1.6B
CME GROUP-A CME 322.99      +0.32% +0.00% 565,539 21.5B
CNA FINANCIAL CORPORATION CNA 23.57      +0.17% +0.00% 497,258 6.3B
CORUS Bankshares, Inc. CORS 0.04      +5.41% +0.00% 564,360 2.1M
CORN PRODUCTS INTL., Inc. CPO 28.21      -1.74% +0.00% 599,833 2.1B
Deere & Company DE 50.83      -0.12% +0.00% 5,696,849 21.5B
DEVRY, Inc. DV 54.03      -0.02% +0.00% 627,635 3.8B
EQUITY RESIDENTIAL EQR 31.95      -0.53% +0.00% 2,467,203 8.8B
EXELON CORPORATION EXC 46.81      +0.91% +0.00% 4,817,299 30.9B
FIRST MIDW BANCORP FMBI 9.87      -0.40% +0.00% 294,802 540.9M
FORTUNE BRANDS, Inc. FO 38.53      -0.21% +0.00% 799,220 5.8B
1ST INDUSTRIAL REALTY FR 4.61      +0.22% +0.00% 468,037 284.0M
FEDERAL SIGNAL CORP. FSS 5.92      +2.25% +0.00% 245,350 288.9M
FMC TECHNOLOGIES, Inc. FTI 54.37      -2.19% +0.00% 958,336 6.6B
NICOR, Inc. GAS 38.57      -0.77% +0.00% 361,688 1.7B
GARDNER DENVER, Inc. GDI 37.78      -0.58% +0.00% 229,403 2.0B
GATX CORPORATION GMT 28.81      +0.03% +0.00% 337,461 1.3B
W.W. GRAINGER, Inc. GWW 97.16      +0.13% +0.00% 919,055 7.2B
HEWITT ASSOCIATES HEW 40.69      -0.39% +0.00% 327,326 3.8B
HORACE MANN EDUCATORS HMN 12.46      -0.40% +0.00% 148,058 488.2M
HOSPIRA, Inc. HSP 46.88      -0.49% +0.00% 608,835 7.6B
IDEX CORPORATION IEX 30.02      -0.37% +0.00% 281,939 2.4B
ILLINOIS TOOL WORKS, Inc. ITW 49.51      -0.42% +0.00% 2,455,461 24.8B
JONES LANG LASALLE, Inc. JLL 50.92      -3.41% +0.00% 723,108 2.1B
KRAFT FOODS, Inc. KFT 27.17      +0.74% +0.00% 11,396,322 40.1B
LITTELFUSE LFUS 27.00      -1.75% +0.00% 57,114 587.7M
MB FINANCIAL MBFI 18.35      -0.92% +0.00% 285,819 928.3M
MCDONALDS CORPORATION MCD 63.97      +0.88% +0.00% 8,850,868 69.0B
MOLEX INC MOLX 18.97      -1.51% +0.00% 1,144,908 1.8B
MOTOROLA, Inc. MOT 8.28      -2.36% +0.00% 22,742,048 19.1B
NAVIGANT CONSULTING, Inc. NCI 13.52      -2.66% +0.00% 443,887 676.0M
NISOURCE, Inc. NI 13.74      -0.43% +0.00% 2,299,623 3.8B
NALCO HOLDING COMPANY NLC 24.13      -0.33% +0.00% 1,276,621 3.3B
NORTHERN TRUST NTRS 47.24      -0.90% +0.00% 2,901,785 11.4B
OLD REPUBLIC INTERNATIONAL CORPORATION ORI 10.71      -0.93% +0.00% 552,177 2.6B
PACKAGING CORP OF AMERICA PKG 19.60      +2.94% +0.00% 889,437 2.0B
PACTIV CORPORATION PTV 23.50      +0.51% +0.00% 1,373,957 3.1B
PRIVATEBANCORP PVTB 10.15      +0.30% +0.00% 904,043 724.7M
RLI CORP. RLI 50.84      -0.16% +0.00% 54,868 1.1B
R.R.DONNELLEY&SONS RRD 20.39      -1.78% +0.00% 2,042,216 4.2B
SEARS HOLDINGS SHLD 72.64      -0.42% +0.00% 1,667,331 8.6B
SARA LEE CORPORATION SLE 12.49      +2.38% +0.00% 8,166,484 8.7B
STERICYCLE SRCL 54.10      -0.09% +0.00% 466,117 4.6B
TELEPHONE & DATA SYSTEM TDS 31.50      +1.58% +0.00% 239,399 3.4B
TELLABS TLAB 5.72      -0.69% +0.00% 6,361,839 2.2B
TOOTSIE ROLL INDUSTRIES, Inc. TR 25.28      +0.72% +0.00% 111,463 1.4B
USG CORPORATION USG 14.08      +1.44% +0.00% 1,418,423 1.4B
UNITED STATES CELLULAR CORPORATION USM 38.81      +1.81% +0.00% 56,841 3.4B
UNITED STATIONERS USTR 51.68      -1.19% +0.00% 79,344 1.2B
UNITRIN, Inc. UTR 22.71      -2.62% +0.00% 166,070 1.4B
WALGREENS CO. WAG 38.97      -0.15% +0.00% 6,374,422 38.5B
WOODWARD GOVERNOR WGOV 23.14      -2.36% +0.00% 649,379 1.6B
WMS INDS, Inc. WMS 40.77      -1.19% +0.00% 872,087 2.4B
WINTRUST FINANCIAL WTFC 26.90      -0.11% +0.00% 173,522 650.0M
News: $VIAWBBM
Sat, Nov 21, 2009
Taiwan ETF: How It Can Regain Its Footing - ETF Trends
An ETF to Invest in the ‘Smart Grid’ Plans - ETF Trends
Investors may turn defensive as fizz leaves stocks - MarketWatch
When chefs become rock stars, they take their pots and pans on tour - DailyFinance
Poland ETF: A Good Place To Start Investing? - ETF Trends
Blogs: $VIAWBBM
Sat, Nov 21, 2009
Diabetes Care: Global Investing Opportunities - BioMedReports.Com Sy...
Earnings highlights: Ann Taylor, GameStop, Home Depot, Sears, TJX ... - BloggingStocks
Earnings highlights: Dell, Foot Locker, Gap, Lowe's, Saks, Target ... - BloggingStocks
Fri, Nov 20, 2009
(CHL) Wireless Carrier China Mobile Outlines 4G Plan - Stock Blog Hub
Wall Street Drops As Technology Shares Decline, General Electric (GE) Slips - home: iStockAnalyst....
Podcasts: $VIAWBBM
Fri, Nov 20, 2009
November 20, 2009 - Today's Industrial Market News from Industrialinfo.com - Industrial Info Dail...
Thu, Nov 19, 2009
Opening View: Wall Street Bulls Take Profits on Economic Concerns - Schaeffer's
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW